Insights Dashboard
A live read of the PeptideMeter database — 43,128 individual lab results across 218 vendors and 295 products, as of 21 Aug 2026.
218
Vendors rated
45% earned an A
295
Products tested
across 4 categories
35,156
Samples graded
43,128 lab results
7
Partner labs
blind-rotated A–G
Vendor grade distribution
| Grade | Vendors | Share |
|---|---|---|
| A A · Great | 98 | 45% |
| B B · Good | 40 | 18% |
| C C · Fair | 31 | 14% |
| D D · Poor | 9 | 4% |
| E E · Bad | 12 | 6% |
| X X · N/A | 28 | 13% |
Category performance
| Category | Products | Samples | Avg / 10 |
|---|---|---|---|
| Peptides | 102 | 21,988 | 6.6 |
| Raw Materials | 77 | 9,378 | 6.4 |
| Oral Tablets | 59 | 8,412 | 6.5 |
| Injectable Oils | 57 | 7,699 | 6.5 |
Best vendors
| # | Vendor | Range | Tests | Avg |
|---|---|---|---|---|
| 1 | Tianjin Finder Chemical TFC | A | 1730 | 10.0 |
| 2 | Homopeptide | A | 1620 | 10.0 |
| 3 | WuXi TIDES | A | 1166 | 10.0 |
| 4 | Kerui Peptides | A | 910 | 10.0 |
| 5 | Chinese Peptide Company | A | 908 | 10.0 |
| 6 | Shanghai Sigma Audley | A | 900 | 10.0 |
| 7 | QYAOBIO | A | 899 | 10.0 |
| 8 | Hubei Jianxiang | A | 897 | 10.0 |
| 9 | Hybio Pharmaceutical | A | 894 | 10.0 |
| 10 | SinoPep | A | 894 | 10.0 |
| 11 | GenScript Peptides | A | 892 | 10.0 |
| 12 | Bachem | A | 888 | 10.0 |
Lowest-rated vendors
| # | Vendor | Range | Tests | Avg |
|---|---|---|---|---|
| 1 | Peptides For Sale | D to E | 21 | 3.1 |
| 2 | Biolabshop Limited | C to E | 6 | 3.3 |
| 3 | Peptide Gurus | B to E | 45 | 3.6 |
| 4 | Swiss Chems | C to E | 9 | 3.6 |
| 5 | Guangzhou Lengiuanhuang Cosmetics | E | 4 | 3.8 |
| 6 | Deuschem | A to E | 29 | 4.1 |
| 7 | Peptides 4 Research | C to E | 20 | 4.3 |
| 8 | Qingdao VitaConin International Trading | E | 5 | 4.3 |
| 9 | Coastal Peptides | A to E | 26 | 4.7 |
| 10 | Amplified Amino | C to E | 12 | 4.9 |
| 11 | Alimo Peptide | D to E | 7 | 4.9 |
| 12 | Tydes | C to E | 41 | 5.0 |
Most-tested products
| # | Product | Vendors | Samples |
|---|---|---|---|
| 1 | Retatrutide | 174 | 2,016 |
| 2 | Tirzepatide | 148 | 1,474 |
| 3 | BPC-157 | 92 | 518 |
| 4 | GHK-Cu | 74 | 414 |
| 5 | Semaglutide | 77 | 394 |
| 6 | Ipamorelin | 77 | 348 |
| 7 | CJC-1295 | 73 | 330 |
| 8 | Tesamorelin | 59 | 325 |
| 9 | MOTS-C | 102 | 250 |
| 10 | CJC-1295 With DAC | 100 | 245 |
| 11 | IGF-1 LR3 | 100 | 245 |
| 12 | Selank 10mg + Semax 10mg Blend | 100 | 243 |
Lab workload
| Lab | Results processed |
|---|---|
| Lab E | 6,263 |
| Lab G | 6,160 |
| Lab A | 6,089 |
| Lab C | 6,083 |
| Lab F | 6,074 |
| Lab B | 5,972 |
| Lab D | 5,918 |